month click for chart | session | | pr.day | | options |
| open | high | low | last | time | sett | chg | vol | | sett | opint | |
| oct 07 | 59.10 | 60.43 | 59.10 | 60.43 | oct 03, 14:54 | 60.43 | 0.13 | 4 | | 60.30 | 7 | | call put |
| dec 07 | 62.25 | 63.77 | 62.15 | 63.43 | oct 03, 14:54 | 63.43 | 0.19 | 23482 | | 63.24 | 143089 | | call put |
| mar 08 | 65.85 | 67.10 | 65.60 | 66.91 | oct 03, 14:54 | 66.91 | 0.28 | 5643 | | 66.63 | 55791 | | call put |
| may 08 | 68.11 | 68.11 | 68.11 | 68.11 | oct 03, 14:54 | 68.11 | 0.28 | 188 | | 67.83 | 6295 | | call put |
| jul 08 | 68.60 | 69.26 | 68.60 | 69.26 | oct 03, 14:54 | 69.26 | 0.16 | 311 | | 69.10 | 7462 | | call put |
| oct 08 | 70.30 | 70.30 | 70.30 | 70.30 | oct 03, 14:54 | 70.30 | 0.05 | 7 | | 70.25 | 266 | | call put |
| dec 08 | 71.40 | 72.40 | 71.30 | 72.18 | oct 03, 14:54 | 72.18 | 0.17 | 797 | | 72.01 | 18296 | | call put |
| mar 09 | 74.45 | 74.45 | 74.45 | 74.45 | oct 03, 14:54 | 74.45 | - | - | | 74.45 | 1067 | | call put |
| may 09 | 75.15 | 75.15 | 75.15 | 75.15 | oct 03, 14:54 | 75.15 | -0.85 | - | | 76.00 | 270 | | call put |
| jul 09 | 75.85 | 75.85 | 75.85 | 75.85 | oct 03, 14:54 | 75.85 | -0.15 | 1 | | 76.00 | 69 | | call put |
资料来源:http://www.tex-asia.com/commerce/value/cotton/200710/commerce_20802.html